Cb 750 Seven Fifty Manual
- In addition, we offer a carefully compiled list of all the wearing parts, add-ons and accessories available in our range specifically for your HONDA CB SEVEN FIFTY (RC42). So we are a one-stop shop where you can get all the information you need and the right product quickly and easily.
- – 1998 Honda CB750 Seven Fifty. MANUFACTURER SPECIFICATIONS. Manufacturer – Make – Model – Year: Honda CB 750 Seven Fifty 1998 Motorcycle Style: Standard. ENGINE SPECS Engine Type: 747 cc, 4 Stroke – Air Cooled – Inline Four Engine Bore and Stroke: 67 mm x 53 mm Valves 4 valves/cylinder Claimed Horsepower: 73 hp (54.4 kW) @ 8500 rpm.
{{#seo:|keywords=honda, cb, 750, seven, fifty, nighthawk, specs, history, review, video, images, manuals|description=Honda CB750: history, specifications, images, videos, manuals.}}Class: standard
Production: 1991-2003, 2005-2008
Also called: Honda CB750F2, Honda CB750 Nighthawk
General Discussion for the 1984-1986 Honda Nighthawk S (CB700SC and CB750SC), 1991+ Nightwawk 750, and 1992+ CB750F2. Dans la rubrique moto 'Honda 750 CB Seven Fifty'.
Models | ||
---|---|---|
Honda CB750 Nighthawk 1991-2003 (North America) | Honda CB750 F2 Seven Fifty 1992-2001 (Europe, Japan) | Honda CB750 F2 Seven Fifty 2004-2008 (Japan) |
Honda CB750 Nighthawk | Honda CB750 F2 Seven Fifty | Honda CB750 F2 Seven Fifty |
History[edit]
History | |||
---|---|---|---|
Year | Country | Name / Frame / Engine | |
1991 | North America | Name: Honda CB750 Nighthawk Frame: JH2RC381MMXXXXXX | |
1992 | North America, Europe, Japan | Name: Honda CB750 Nighthawk, Honda CB750 F2 Seven Fifty Frame: JH2RC381NMXXXXXX (North America), RC42XXXXXXX (Europe), RC42-100XXXX (Japan) Code: CB750F2N (Europe) | |
1993 | North America, Japan | Name: Honda CB750 Nighthawk, Honda CB750 F2 Seven Fifty Frame: JH2RC381PMXXXXXX (North America), RC42-100XXXX (Japan) | |
1994 | Europe, Japan | Name: Honda CB750 F2 Seven Fifty Frame: RC42XXXXXXX (Europe), RC42-100XXXX (Japan) Code: CB750F2R (Europe) | |
1995 | North America, Europe, Japan | Name: Honda CB750 F2 Seven Fifty, Honda CB750 Nighthawk Frame: JH2RC381SMXXXXXX (North America), RC42-110XXXX (Japan), RC42XXXXXXX (Europe) Code: CB750F2S (Europe) | |
1996 | North America, Europe | Name: Honda CB750 F2 Seven Fifty, Honda CB750 Nighthawk Frame: JH2RC381TMXXXXXX (North America), RC42XXXXXXX (Europe) Code: CB750F2T (Europe) | |
1997 | North America, Europe | Name: Honda CB750 F2 Seven Fifty, Honda CB750 Nighthawk Frame: JH2RC381VMXXXXXX (North America), RC42XXXXXXX (Europe) Code: CB750F2V (Europe) | |
1998 | North America, Europe | Name: Honda CB750 F2 Seven Fifty, Honda CB750 Nighthawk Frame: JH2RC381WMXXXXXX (North America), RC42XXXXXXX (Europe) Code: CB750F2W (Europe) | |
1999 | North America, Europe | Name: Honda CB750 F2 Seven Fifty, Honda CB750 Nighthawk Frame: JH2RC381XMXXXXXX (North America), RC42XXXXXXX (Europe) Code: CB750F2X (Europe) | |
2000 | North America | Name: Honda CB750 Nighthawk Frame: JH2RC381YMXXXXXX (North America) | |
2001 | North America, Europe, Japan | Name: Honda CB750 F2 Seven Fifty, Honda CB750 Nighthawk Frame: JH2RC3811MXXXXXX (North America), RC42XXXXXXX (Europe), RC42-125XXXX (Japan) Code: CB750F21 (Europe), CB750FII1 (Japan) | |
2002 | North America | Name: Honda CB750 Nighthawk Frame: JH2RC3812MXXXXXX (North America) | |
2003 | North America | Name: Honda CB750 Nighthawk Frame: JH2RC3813MXXXXXX (North America) | |
2004 | Japan | Name: Honda CB750 F2 Seven Fifty Frame: RC42-135XXXX Code: CB750FII4 | |
2006 | Japan | Name: Honda CB750 F2 Seven Fifty Frame: RC42-160XXXX Code: CB750FII6 | |
2007 | Japan | Name: Honda CB750 F2 Seven Fifty, Special Edition Frame: RC42-170XXXX Code: CB750FII7 | |
2008 | Japan | Name: Honda CB750 F2 Seven Fifty Frame: RC42-171XXXX Code: CB750FII8 |
Specifications[edit]
Honda CB750 (F2 Seven Fifty, Nighthawk): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2220 mm / 87,4 in – CB750 F2 Seven Fifty 2185 mm / 86,0 in – CB750 Nighthawk |
Overall width | 780 mm / 30,7 in – CB750 F2 Seven Fifty 800 mm / 31,5 in – CB750 Nighthawk | |
Overall height | 1100 mm / 43,3 in – CB750 F2 Seven Fifty 1135 mm / 44,7 in – CB750 Nighthawk | |
Seat height | 795 mm / 31,3 in – CB750 F2 Seven Fifty 780 mm / 30,7 in – CB750 Nighthawk | |
Wheelbase | 1495 mm / 58,9 in – CB750 F2 Seven Fifty 1505 mm / 59,3 in – CB750 Nighthawk | |
Ground clearance | 130 mm / 5,1 in – CB750 F2 Seven Fifty 140 mm / 5,5 in – CB750 Nighthawk | |
Dry weight | 215 kg / 474 lbs – CB750 F2 Seven Fifty 210 kg / 463 lbs (212 kg / 467 lbs - California) – CB750 Nighthawk | |
Curb (wet) weight | 235 kg / 518 lbs – CB750 F2 Seven Fifty 226 kg / 498 lbs (228 kg / 503 lbs - California) – CB750 Nighthawk | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | Telescopic fork 41 mm, 130 mm / 5,1 in – CB750 F2 Seven Fifty Telescopic fork 41 mm, 140 mm / 5,5 in – CB750 Nighthawk | |
Rear suspension, travel | Swingarm with twin-shock (+ reserve-tank), 110 mm / 4,3 in – CB750 F2 Seven Fifty Adjustment: spring pre-load Swingarm with twin-shock, 110 mm / 4,3 in - CB750 Nighthawk Adjustment: spring pre-load | |
Front tire size | 120/70-17 58V – CB750 F2 Seven Fifty 110/80-18 58H – CB750 Nighthawk | |
Rear tire size | 150/70-17 69V – CB750 F2 Seven Fifty 140/70-17 66V – CB750 Nighthawk | |
Front brake | Double disc, 296 mm, 2-piston calipers – CB750 F2 Seven Fifty Single disc, 296 mm, 2-piston calipers - CB750 Nighthawk | |
Rear brake | Single disc, 240 mm, 1-piston caliper – CB750 F2 Seven Fifty Drum - CB750 Nighthawk | |
Fuel capacity | 20,0 l / 5,3 US gal (incl. reserve – 3l) – CB750 F2 Seven Fifty 18,0 l / 4,76 US gal (incl. reserve – 3l) - CB750 Nighthawk | |
Trail | 91 mm / 3,6 in – CB750 F2 Seven Fifty 117 mm / 4,6 in - CB750 Nighthawk | |
Fuel economy | 3,7 l / 100 km (60 km/h) | |
ENGINE | Type | Air/oil-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 67,0 x 53,0 mm | |
Displacement | 747 cm³ (45,6 cu in) | |
Compression ratio | 9.3:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder (with cam followers) | |
Max. power | 75 hp (55 kW) / 8500 rpm | |
Max. torque | 64 Nm (6,5 kgm) / 7500 rpm | |
0 to 100 km/h | 3,9 sec | |
Top speed | 205 km/h (127 mph) | |
CARBURETION SYSTEM | Type | Carburetors, 4x Keihin 34 mm |
ID | VE66X, VE77X – CB750 (1991-2000) VENAC – CB750 (2001-2008) | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 1.780 | |
Final reduction | 2.667 - CB750 F2 Seven Fifty 2.533 - CB750 Nighthawk | |
Gear ratio I II III IV V |
2,056 1,545 1,240 1,074 | |
ELECTRICAL | Ignition | Full transistor |
Alternator | ||
Battery capacity | 12V-14Ah |
Images[edit]
Honda CB750 (F2 Seven Fifty, Nighthawk): images, gallery.
Honda CB750 Nighthawk | Honda CB750 Nighthawk | Honda CB750 Nighthawk |
Honda CB750 F2 Seven Fifty | Honda CB750 F2 Seven Fifty | Honda CB750 F2 Seven Fifty |
Videos[edit]
Honda CB750 (F2 Seven Fifty, Nighthawk): video.
1993 Honda CB 750 Nighthawk | Honda 750 CB Seven Fifty Canal Ha |
Manuals[edit]
Cb 750 Seven Fifty Manual Pdf
Honda CB750 (F2 Seven Fifty, Nighthawk): manuals, parts, microfiches.